Croon - to sing softly
Traunt - a student absent from school without permission
Irreconcilable - incompatible
Croon - to sing softly
Traunt - a student absent from school without permission
Irreconcilable - incompatible
Samsung Galaxy Note | Samsung Galaxy S II | |
Operation System | Android 2.3 (Gingerbread) | Andorid 2.3 (Gingerbread) |
Browser | Android Browser | Android Browser |
Band | ||
- 3G Band | 850/900/1,900/2,100 | 850MHz, 900MHz, 1,900MHz, 2,100MHz |
- GSM&EDGE Band | 850/900/1,800/1,900 | 850MHz, 900MHz, 1,800MHz, 1,900MHz |
Network & Data | ||
- 3G | HSPA + 5.76 (UP)/21 (DL) | |
CPU | ||
CPU Type | ARM cortex A9 | Arm Cortex A9 Dual Core Processor |
CPU Clock Rate | Dual 1.4GHz | Dual core processor |
CPU | Arm Cortex A9 Dual Core Processor | |
Design | ||
Form Factor | Full Touch | Full Touch |
Display | ||
External | ||
- Color Depth | 16M | |
- Resolution | 800 x 480 | |
- Size | 10.84cm (4.27) | |
- Technology | Super AMOLED Plus | |
Battery | ||
Standard | ||
- Capacity | 2,500mAh | 1,650mAh |
- Standby | Up to 710 hours (2G) , up to 610 hours (3G) | |
- Talk time | Up to 1,100 minutes (2G), up to 520 minutes (3G), up to 220 minutes (VT Call) | |
Camera | ||
Camera Resolution | 8MP | 8MP (Back camera) |
2MP (Front camera) | ||
Flash | LED Flash | LED Flash |
Auto Focus | Yes | Auto Focus |
White Balance | White Balance: Auto/Daylight/Cloudy/Incandescent/Fluorescent | Auto, Daylight, Cloudy, Incandescent, Fluorescent |
ISO | ISO: Auto/100/200/400/800 | Auto, 100, 200, 400, 800 |
Feature | Auto Focus, Flash, Smile Detection, Blink Detection, Anti-Shake | |
Image Format | JPEG | JPEG |
Digital / Optical Zoom | Digital zoom | |
Shot mode | Single Shot, Beauty Shot, Smile Shot, Panorama Shot, Action Shot, Cartoon Shot | |
Photo effects | Negative, Greyscale, Sepia | |
Video | ||
Resolution | 1920 x 1080 | 8M (3264 x 2448),6.5M ( 3264 x 1968), 7M (3072 x 2304), 5.7M (3072 x 1856), 5M (2560 x 1920), 4M (2560 x 1536), 3.2M (2048 x 1536), 2.4M (2048 x 1232), 2M (1600 x 1200), 1.5M (1600 x 960), 0.4M (800 x 480), 0.3M (640 x 480) |
Frame Rate | 30 fps Frame Rate | 30 |
Zoom | X4 (No zoom with 1,080) | x4 |
Video Editor | Yes | Yes |
Video Streaming | Yes | Yes |
Video player | Yes | |
Video recording | Yes | |
Video telephony | Yes | |
Camera(2ed) | ||
Camera Resolution | 2MP | |
Image Format | JPEG | |
Video(2ed) | ||
Resolution | VGA | |
Frame Rate | 30 fps Frame Rate | |
Messaging | ||
Predictive Text Input T9 | MMS 1.2 | Yes |
Email (POP3, IMAP4, SMTP, SSL) | Yes | |
Instant Messaging | GTalk | G Talk |
SMS | Yes | |
MMS | Yes | |
Email Solution | Gmail, Email | |
vCard / vCalendar | Yes | |
Connectivity | ||
Bluetooth | BT 3.0 + HS | BT 3.0 + HS |
USB | 2.0 High Speed | USB 2.0 |
WAP | HTML5 | |
Internet HTML Browser | Android Browser | Android Browser |
AGPS | Yes | Yes |
TV-Output | MHL | MHL |
Bluetooth Profiles | SPP, SAP, OPP, PBAP, MAP, AVRCP 1.3, HID | GAP, SSP, SDAP, HSP, HFP, A2DP, SAP, OPP, PBAT, MAP, AVRCP, HID |
PC Sync Application | Kies, Kies Air | Samsung Kies, Kies Air |
USB mass storage | Yes | |
SyncML(DS) | Yes | |
SyncML(DM) | Yes | |
WIFI | 802.11a/g/b/gn (2.4GHz/5GHz), WiFi Direct | |
Memory | ||
User Memory | 16GB | 2GB |
External Memory | Upto User Memory | MicroSD (upto 32GB) |
SMS Memory | up to available memory | |
Phone book entries | up to available memory | |
Personal Information Management | ||
Calendar | Year/Month/Week/Day | Yes |
Scheduler | S Planner | Yes |
To do list | S Planner | Yes |
Clock | Alarm, World clock, Stopwatch, Timer, Desk clock | Yes |
Worldtime | Yes | Yes |
Alarm | Yes | Yes |
Calculator | Yes | Yes |
Stop watch | Yes | |
OMA | ||
OMA Data Synchronization | OMA SyncML Data Sync v1.2 | Yes |
OMA Device Management | OMA DM | Yes |
Extra Feature | ||
Extra Feature | 1080p Recording/Playing, Social Hub, Music Hub, Readers Hub, Game Hub | |
Size | ||
Weight | 0.116Kg | |
Dimension (HxWxD) | 125.30 x 66.10 x 8.49mm | |
User Interface | ||
Input Device | Touch screen | |
Music & Sound | ||
Music Player | Yes | |
Poly Ringtones | 64 | |
MP3 Ringtone | Yes | |
DRM | OMAP DRM 1.0 Full | |
Music Library | Yes | |
Fun & Entertainment | ||
FM Radio | Yes | |
FM Radio RDS | Yes | |
Business & Office | ||
Document Viewer | Yes | |
Mobile Printing | Yes | |
Offline Mode | Yes | |
Voice memo & Voice mail | Yes | |
Call functions | ||
Speakerphone | Yes | |
Caller ID | Yes | |
Further Informations | ||
Mobile Tracker | Yes | |
Touch Screen | C Type |
Math Worksheet – UKG, Grade 1 and Grade 2 – Clock Time Write Clock Time ...