Last Race: 30th OCT - Indian Grand Prix
Podium
Sebastian Vettel Positions
Driver | Team | Pos | Laps | Time |
Sebastian Vettel | Red Bull | 1 | n | 30:35.0 |
Jenson Button | McLaren | 2 | n | 8.433 |
Fernando Alonso | Ferrari | 3 | n | 24.301 |
Mark Webber | Red Bull | 4 | n | 25.529 |
Michael Schumacher | Mercedes GP | 5 | n | 65.421 |
Nico Rosberg | Mercedes GP | 6 | n | 66.851 |
Lewis Hamilton | McLaren | 7 | n | 84.183 |
Jaime Alguersuari | Toro Rosso | 8 | y | +1 LAP |
Adrian Sutil | Force India | 9 | y | +1 LAP |
Sergio Perez | Sauber | 10 | y | +1 LAP |
Vitaly Petrov | Renault | 11 | y | +1 LAP |
Bruno Senna | Renault | 12 | y | +1 LAP |
Paul di Resta | Force India | 13 | y | +1 LAP |
Heikki Kovalainen | Team Lotus | 14 | y | +2 LAPS |
Rubens Barrichello | Williams | 15 | y | +2 LAPS |
Jerome d'Ambrosio | Virgin Racing | 16 | y | +3 LAPS |
Narain Karthikeyan | HRT F1 | 17 | y | +3 LAPS |
Daniel Ricciardo | HRT F1 | 18 | y | +3 LAPS |
Jarno Trulli | Team Lotus | 19 | y | +5 LAPS |
Felipe Massa | Ferrari | 20 | Suspension | |
Sebastien Buemi | Toro Rosso | 21 | Engine | |
Pastor Maldonado | Williams | 22 | Gearbox | |
Timo Glock | Virgin Racing | 23 | Accident | |
Kamui Kobayashi | Sauber | 24 | Accident |
No comments:
Post a Comment