Coronavirus Stat Using worldometers.info ( Excluded China )
Summary :
1. India is most populated
2. USA has most deaths , total and active cases
3. USA has most tests
4. India is reporting large number for last few weeks.
Question:
Is India large population cause of such high numbers reported recently ? Reported 300K today
Is Coronavirus state still not that great in USA ? Reported 22K today. Considering less population of USA this number is huge
How China has managed to control Corona Cases ? Are they reporting wrong numbers ?
Please feel free to share your comments
Refer below for more data
Countries - Top 10 Most Populated
| 1 | India | 1,39,13,82,919 |
| 2 | USA | 33,26,32,623 |
| 3 | Indonesia | 27,59,48,657 |
| 4 | Pakistan | 22,44,76,929 |
| 5 | Brazil | 21,38,27,754 |
| 6 | Nigeria | 21,04,00,771 |
| 7 | Bangladesh | 16,60,65,347 |
| 8 | Russia | 14,59,87,100 |
| 9 | Mexico | 13,00,68,544 |
| 10 | Japan | 12,61,50,440 |
Countries - Top 10 Total Deaths
| 1 | USA | 592,839 |
| 2 | Brazil | 411,854 |
| 3 | India | 230,151 |
| 4 | Mexico | 217,740 |
| 5 | UK | 127,570 |
| 6 | Italy | 122,005 |
| 7 | Russia | 111,895 |
| 8 | France | 105,631 |
| 9 | Germany | 84,571 |
| 10 | Spain | 78,566 |
Countries - Top 10 Total Cases
| 1 | USA | 3,32,97,462 |
| 2 | India | 2,10,70,852 |
| 3 | Brazil | 1,48,60,812 |
| 4 | France | 57,06,378 |
| 5 | Turkey | 49,55,594 |
| 6 | Russia | 48,47,489 |
| 7 | UK | 44,25,940 |
| 8 | Italy | 40,70,400 |
| 9 | Spain | 35,51,262 |
| 10 | Germany | 34,68,320 |
Countries - Top 10 Active Cases
| 1 | USA | 67,17,077 |
| 2 | India | 35,71,625 |
| 3 | Brazil | 10,05,962 |
| 4 | France | 8,71,329 |
| 5 | Iran | 4,78,614 |
| 6 | Italy | 4,07,129 |
| 7 | Ukraine | 3,48,551 |
| 8 | Turkey | 3,24,210 |
| 9 | Germany | 2,99,049 |
| 10 | Russia | 2,71,044 |
Countries - Top 10 Tests
| 1 | USA | 45,17,26,438 |
| 2 | India | 29,48,52,078 |
| 3 | UK | 16,06,53,676 |
| 4 | Russia | 13,02,00,000 |
| 5 | France | 7,73,08,259 |
| 6 | Italy | 5,98,79,330 |
| 7 | Germany | 5,54,90,413 |
| 8 | Turkey | 4,84,59,224 |
| 9 | Spain | 4,72,13,067 |
| 10 | Brazil | 4,64,39,030 |
Countries - Top 10 Tests / M ( Population >= 100 M )
| 1 | USA | 13,58,034 |
| 2 | Russia | 8,91,860 |
| 3 | Brazil | 2,17,180 |
| 4 | India | 2,11,913 |
| 5 | Philippines | 1,08,639 |
| 6 | Japan | 95,778 |
| 7 | Indonesia | 54,166 |
| 8 | Pakistan | 53,504 |
| 9 | Mexico | 51,344 |
| 10 | Bangladesh | 33,485 |
Countries - Top 10 Total Cases / M ( Population >= 100 M )
| 1 | USA | 1,00,103 |
| 2 | Brazil | 69,499 |
| 3 | Russia | 33,205 |
| 4 | Mexico | 18,090 |
| 5 | India | 15,144 |
| 6 | Philippines | 9,689 |
| 7 | Indonesia | 6,130 |
| 8 | Japan | 4,854 |
| 9 | Bangladesh | 4,621 |
| 10 | Pakistan | 3,749 |
https://www.worldometers.info/coronavirus/
No comments:
Post a Comment