Daily Health Index
Daily Health Index presents nutrition standards to help you track your health progress. Daily value of various food components are presented in table below :
Daily Health Index presents nutrition standards to help you track your health progress. Daily value of various food components are presented in table below :
| Food Component | DV ( Daily Value ) |
| Total Fat | 65 g |
| Saturated Fat | 20 g |
| Cholesterol | 300 mg |
| Sodium | 2400 mg |
| Potassium | 3500 mg |
| Total Carbohydrate | 300 g |
| Dietary Fiber | 25 g |
| Protein | 50 g |
| Vitamin A | 5000 IU |
| Vitamin C | 60 mg |
| Calcium | 1000 mg |
| Iron | 18 mg |
| Vitamin D | 400 IU |
| Vitamin E | 30 IU |
| Vitamin K | 80 micrograms |
| Thiamin | 1.5 mg |
| Riboflavin | 1.7 mg |
| Niacin | 20 mg |
| Vitamin B6 | 2 mg |
| Folate | 400 microgram |
| Vitamin B12 | 6 microgram |
| Biotin | 300 microgram |
| Pantothenic acid | 10 mg |
| Phosphorous | 1000 mg |
| Iodine | 150 microgram |
| Magnesium | 400 mg |
| Zinc | 15mg |
| Selenium | 70 microgram |
| Copper | 2 mg |
| Manganese | 2 mg |
| Chromium | 120 micro gram |
| Molybdenum | 75 micro gram |
| Chloride | 3400 mg |
No comments:
Post a Comment