Tourist Places in and around Bangalore\
No. | Place & Rating | Rating | Type | Dist. | Direction | Road |
1 | Sri Ram Betta | * | Piligrim | 50 | Mysore - - | Good |
2 | Rangasthala | * | Piligrim | 60 | CB pura + | Good |
3 | Savana Durga | * | Hill station | 60 | Mysore - - - | Poor |
4 | Ghati Subramanya | * | Piligrim | 70 | DB Pura + | Good |
5 | Nandi hills | * | Hill station | 70 | CB pura - | Good |
6 | Revanasiddesh betta | * | Piligrim | 70 | Mysore - - | Good |
7 | Shiva gange | * | Piligrim | 70 | Tumkur - | Good |
8 | Antharagange | * | Piligrim | 75 | Kolar | Good |
9 | Chikka Thirupathi | * | Piligrim | 75 | Kolar - | |
10 | Kanva reservoir | * | Dam | 80 | Mysore - | Good |
11 | Mekedatu | *** | Ravine | 80 | Kanakapur+ | Poor |
12 | Kaivara | ** | Piligrim | 85 | Kolar - | Good |
13 | Sheebi | ** | Temple Paintings | 90 | Tumkur + | Good |
14 | Devarayana durga | * | Piligrim | 100 | Tumkur - | Poor |
15 | Kokkare Belluru | ** | Birds sanctuary | 100 | Mysore - - | Good |
16 | Kudumalai | * | Piligrim | 100 | Kolar + | Good |
17 | Melukote | *** | Piligrim | 100 | Mysore - | Good |
18 | Muththathhi | ** | River | 100 | Kanakapur + | Poor |
19 | Vidurashwatha | * | Piligrim | 100 | DB Pura + | Good |
20 | Sri Rangapatna | *** | Piligrim | 120 | Mysore - | Good |
21 | Bheemeswari | ** | River | 125 | Kanakapur + | Poor |
22 | Karighatta | *** | Piligrim | 125 | Mysore - | Good |
23 | Shivasamudram | **** | Water fall | 125 | Kanakapur + | Good |
24 | Ranganathittu | *** | Birds sanctuary | 130 | Mysore - | Good |
25 | Adi chunchanagiri | * | Piligrim | 140 | Hassan - - | Good |
26 | Lepakshi | * | Piligrim | 140 | CB pura ++ | Good |
27 | Mahadevapura | *** | River | 140 | Mysore - | Good |
28 | Mysore | *** | Historical | 140 | Mysore | Good |
29 | Shravana Belugola | *** | Piligrim | 140 | Hassan - | Good |
30 | Hogenakal | *** | Water fall | 150 | Salem - | Good |
31 | KRS, Balamuri | ** | Barrage | 150 | Mysore - | Good |
32 | Mudukuthore | *** | Piligrim | 150 | Kanakapur + | Good |
33 | Talakadu | **** | Piligrim | 150 | Kanakapur + | Good |
34 | Chunchana katte | ** | Water fall | 160 | Mysore+ | Poor |
35 | Kadiri | * | Piligrim | 160 | CB pura ++ | Good |
36 | Nanjanagudu | *** | Piligrim | 160 | Mysore + | Good |
37 | T. Narasipur | *** | Piligrim | 170 | Kanakapur + | Good |
38 | Sathanur dam | *** | Dam | 175 | Krishnagiri | Good |
39 | Somanathapur | **** | Archeology | 175 | Kanakapur + | Good |
40 | Hemagiri | ** | Water fall | 200 | Hassan - - | Good |
41 | Ramanathapura | ** | Piligrim | 200 | Mysore+ | Poor |
42 | Tiruvannamalai | *** | Piligrim | 200 | Krishnagiri | Good |
43 | Halebeedu | **** | Archeology | 210 | Hassan + | Good |
44 | B. R . Hills | **** | Hill station | 220 | Kollegal + | Good |
45 | Bandipur | **** | Wild life | 220 | Mysore + | Good |
46 | Gopalaswamy betta | **** | Piligrim | 220 | Mysore + | Good |
47 | Harangi | **** | Landscape | 220 | Mercara - | Good |
48 | Nisarga Dhama | **** | Landscape | 220 | Mercara - | Good |
49 | Kabini | **** | Wild life | 230 | Mysore + | Good |
50 | Nagarahole | **** | Wild life | 230 | Mercara - | Good |
51 | Belur | *** | Archeology | 240 | Hassan + | Good |
52 | Mudumalai | **** | Wild life | 240 | Mysore + | Good |
53 | Yercaud | **** | Hill station | 240 | Salem | Good |
54 | Bababudangiri | **** | Hill station | 250 | Hassan ++ | Good |
55 | Irpu | **** | Water fall | 250 | Mercara - | Good |
56 | Kemmannugundi | **** | Hill station | 260 | Hassan ++ | Good |
57 | Kudrehabbe | *** | Landscape | 260 | Chikmagalur | Good |
58 | Talakaveri | **** | Landscape | 260 | Mercara + | Good |
59 | Bhadra | **** | Wild life | 270 | Hassan ++ | Good |
60 | Manikyadhara | *** | Water fall | 270 | Hassan ++ | Good |
61 | Muthodi | **** | Wild life | 270 | Hassan ++ | Good |
62 | Subramanya | **** | Piligrim | 275 | Hassan ++ | Good |
63 | M. M. Hills | **** | Piligrim | 280 | Kollegal + | Good |
64 | Bisle | **** | Hill station | 300 | Hassan + | |
65 | Gajanur | ** | Barrage | 300 | Shimoga + | Good |
66 | Horanadu | **** | Piligrim | 300 | Hassan +++ | Good |
67 | Mandagadde | *** | Birds sanctuary | 300 | Shimoga + | |
68 | Shringeri | *** | Piligrim | 350 | Hassan +++ | Good |
69 | Ulvi | Birds sanctuary | 300 | Shimoga ++ | Good | |
70 | Nagar | * | Archeology | 320 | Shimoga ++ | Good |
71 | Ooty | **** | Hill station | 320 | Mysore ++ | Good |
72 | Coonoor | **** | Hill station | 340 | Ooty + | Good |
73 | Ikkeri | *** | Archeology | 340 | Shimoga ++ | Good |
74 | Keladi | *** | Archeology | 340 | Shimoga ++ | Good |
75 | Dharmasthala | **** | Piligrim | 350 | Hassan ++ | Good |
76 | Hampi | *** | Historical | 350 | Good | |
77 | Hampi | ** | Archeology | 350 | Bellary | Good |
78 | Kudremukh | *** | Hill station | 350 | Hassan +++ | Good |
79 | Mantralaya | ** | Piligrim | 350 | Bellary | Good |
80 | T.B. Dam | ** | Dam | 350 | Bellary | Good |
81 | Varadahalli | **** | Landscape | 350 | Shimoga ++ | Good |
82 | Agumbe | **** | Hill station | 357 | Shimoga ++ | Good |
83 | Moodabidiri | *** | Archeology | 360 | Mangalore - | Good |
84 | Gudavi | *** | Birds sanctuary | 375 | Shimoga ++ | Good |
85 | Humbucha | ** | Archeology | 380 | Shimoga ++ | Good |
86 | Jog | **** | Water fall | 380 | Shimoga ++ | Good |
87 | Karkala | *** | Archeology | 380 | Mangalore - | Good |
88 | Kaup | *** | Beach | 380 | Mangalore + | Good |
89 | St. Mary's Island | *** | Landscape | 386 | Good | |
90 | Katil | ** | Piligrim | 387 | Mangalore - | Good |
91 | Devarahole | **** | River | 400 | Sirsi + | Good |
92 | Magodu falls | **** | Water fall | 400 | Sirsi + | Good |
92 | Mrudeshwara | **** | Piligrim | 400 | Honnavar + | Good |
93 | Satodi falls | **** | Water fall | 400 | Sirsi + | Good |
94 | Udupi | *** | Piligrim | 415 | Mangalore + | Good |
95 | Honnavar | ** | Piligrim | 425 | Mangalore ++ | Good |
96 | Gokarna | ** | Piligrim | 460 | Honnavar + | Good |
97 | Maravanthe | **** | Beach | 467 | Mangalore + | Good |
98 | Badami & Aihole | **** | Caves | 500 | ||
99 | Kollur | *** | Piligrim | 500 | Shimoga +++ | Good |
100 | Kollur forest | **** | Wild life | 520 | Shimoga +++ | Good |
101 | Yana | **** | Landscape | 580 | ||
102 | Gokak falls | ** | Water fall | Good | ||
103 | Varaahi | **** | Landscape | |||
104 | Koravangala | ** | Archeology | 200 | Hassan+ | Good |
105 | Ridge | ** | Landscape | 250 | Hassan+ | Good |
106 | Mosale | ** | Archeology | 200 | Hassan+ | Good |
107 | Doddagadduvalli | ** | Archeology | 200 | Hassan+ | Good |
108 | Munnar | **** | Hill station | 550 | Erode+++ | Good |
No comments:
Post a Comment